View a recording of our launch event featuring Brenda Battle, MBA, BSN; Tony Iton, MD, JD, MPH; Richard Allen Williams, MD, FACC; and Vikas Saini, MD, president of the Lown Institute.
The Lown Institute Hospitals Index for Social Responsibility is the first rankings program to examine the racial inclusivity of America’s hospitals and determine their success at serving the people of color in their communities. This is the third year racial inclusivity results have been released and the first time that data from COVID years has been included. (press release | methodology)
To create the rankings, the Institute assessed how well the demographics of a hospital’s Medicare patients matched the demographics of the hospital’s surrounding communities. Hospitals underserving communities of color got lower rankings. Some of the most and least racially inclusive U.S. hospitals are located in the same cities.
The following cities* have the most segregated hospital care in America with at least 50% of their hospitals falling in the most or least racially inclusive categories.
In all of these cities, hospital segregation was notably reduced for treatment of COVID patients.
For example, Detroit has the most segregated hospital market in America; when considering service to all patients, it is 90% segregated. However, when considering only treatment of COVID patients, it is 0% segregated.
RANK | CITY | % hospital segregation, all patients | % hospital segregation, COVID patients only |
1 | DETROIT | 90% | 0% |
2 | ST. LOUIS | 77% | 40% |
3 | KANSAS CITY, MO | 75% | 25% |
4 | ATLANTA | 68% | 18% |
5 | PHILADELPHIA | 68% | 32% |
6 | WASHINGTON, DC | 63% | 19% |
7 | EAST LONG ISLAND | 61% | 26% |
8 | HOUSTON | 58% | 27% |
9 | BALTIMORE | 56% | 39% |
10 | MANHATTAN | 55% | 35% |
11 | FORT WORTH | 53% | 12% |
12 | MILWAUKEE | 53% | 18% |
13 | INDIANAPOLIS | 52% | 17% |
14 | DALLAS | 50% | 36% |
15 | CHICAGO | 50% | 39% |
* Cities are defined by their hospital referral regions (HRRs). The Dartmouth Atlas of Health Care has identified 306 HRRs based on where Medicare patients are admitted for tertiary care.
These are the fifty most racially inclusive hospitals in the United States according to the 2022 Lown Institute Hospitals Index for Social Responsibility.
RANK | NAME | CITY | STATE |
1 | LAKESIDE MEDICAL CENTER | BELLE GLADE | FL |
2 | ST CHARLES MADRAS | MADRAS | OR |
3 | METROPOLITAN HOSPITAL CENTER | NEW YORK | NY |
4 | BOSTON MEDICAL CENTER | BOSTON | MA |
5 | JOHN H STROGER JR HOSPITAL | CHICAGO | IL |
6 | THE UNIVERSITY OF CHICAGO MEDICAL CENTER | CHICAGO | IL |
7 | HARLEM HOSPITAL CENTER | NEW YORK | NY |
8 | TRUMAN MEDICAL CENTER HOSPITAL HILL | KANSAS CITY | MO |
9 | METHODIST DALLAS MEDICAL CENTER | DALLAS | TX |
10 | GRADY MEMORIAL HOSPITAL | ATLANTA | GA |
11 | UNIVERSITY OF MD MEDICAL CENTER MIDTOWN CAMPUS | BALTIMORE | MD |
12 | ASTRIA TOPPENISH HOSPITAL | TOPPENISH | WA |
13 | SINAI-GRACE HOSPITAL | DETROIT | MI |
14 | QUEENS HOSPITAL CENTER | JAMAICA | NY |
15 | MEDSTAR WASHINGTON HOSPITAL CENTER | WASHINGTON | DC |
16 | CAPITAL HEALTH REGIONAL MEDICAL CENTER | TRENTON | NJ |
17 | NORTHERN MONTANA HOSPITAL | HAVRE | MT |
18 | METHODIST HOSPITALS INC | GARY | IN |
19 | HENRY FORD HOSPITAL | DETROIT | MI |
20 | THEDACARE MEDICAL CENTER – SHAWANO | SHAWANO | WI |
21 | EMORY UNIVERSITY HOSPITAL MIDTOWN | ATLANTA | GA |
22 | KINGSBROOK JEWISH MEDICAL CENTER | Brooklyn | NY |
23 | ALBERT EINSTEIN MEDICAL CENTER | PHILADELPHIA | PA |
24 | NEW ORLEANS EAST HOSPITAL | NEW ORLEANS | LA |
25 | WELLSTAR ATLANTA MEDICAL CENTER | ATLANTA | GA |
26 | NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK | NJ |
27 | HOWARD UNIVERSITY HOSPITAL | WASHINGTON | DC |
28 | PENN PRESBYTERIAN MEDICAL CENTER | PHILADELPHIA | PA |
29 | MERCY HOSPITAL AND MEDICAL CENTER | CHICAGO | IL |
30 | PALMS WEST HOSPITAL | LOXAHATCHEE | FL |
31 | METRO NASHVILLE GENERAL HOSPITAL | NASHVILLE | TN |
32 | NORTH SHORE MEDICAL CENTER | MIAMI | FL |
33 | HARPER UNIVERSITY HOSPITAL | DETROIT | MI |
34 | ERIE COUNTY MEDICAL CENTER | BUFFALO | NY |
35 | BANNER-UNIVERSITY MEDICAL CENTER SOUTH CAMPUS | TUCSON | AZ |
36 | PAGOSA SPRINGS MEDICAL CENTER | PAGOSA SPRINGS | CO |
37 | VIRTUA WILLINGBORO HOSPITAL | WILLINGBORO | NJ |
38 | HURLEY MEDICAL CENTER | FLINT | MI |
39 | MT SINAI HOSPITAL MEDICAL CENTER | CHICAGO | IL |
40 | GEORGE WASHINGTON UNIV HOSPITAL | WASHINGTON | DC |
41 | CARNEY HOSPITAL | BOSTON | MA |
42 | METHODIST CHARLTON MEDICAL CENTER | DALLAS | TX |
43 | THE UNIVERSITY HOSPITAL | NEWARK | NJ |
44 | LINCOLN MEDICAL & MENTAL HEALTH CENTER | BRONX | NY |
45 | PARKLAND HEALTH & HOSPITAL SYSTEM | DALLAS | TX |
46 | SHANDS JACKSONVILLE | JACKSONVILLE | FL |
47 | ASTRIA SUNNYSIDE HOSPITAL | SUNNYSIDE | WA |
48 | WEST SUBURBAN MEDICAL CENTER | OAK PARK | IL |
49 | FAIRCHILD MEDICAL CENTER | YREKA | CA |
50 | NORTH VISTA HOSPITAL | NORTH LAS VEGAS | NV |
These are the fifty least racially inclusive hospitals in the United States according to the 2022 Lown Institute Hospitals Index for Social Responsibility.
RANK | NAME | CITY | STATE |
2765 | FAIRFIELD MEDICAL CENTER | LANCASTER | OH |
2766 | ADVENTIST HEALTH SONORA | SONORA | CA |
2767 | RIVERSIDE MEDICAL CENTER | KANKAKEE | IL |
2768 | GREENWICH HOSPITAL ASSOCIATION – | GREENWICH | CT |
2769 | PALOS COMMUNITY HOSPITAL | PALOS HEIGHTS | IL |
2770 | ST ELIZABETH DEARBORN HOSPITAL | LAWRENCEBURG | IN |
2771 | ST ELIZABETH FT THOMAS | FORT THOMAS | KY |
2772 | MERCY HOSPITAL SOUTH | SAINT LOUIS | MO |
2773 | PETERSON REGIONAL MEDICAL CENTER | KERRVILLE | TX |
2774 | CASS REGIONAL MEDICAL CENTER | HARRISONVILLE | MO |
2775 | NORTHSIDE HOSPITAL CHEROKEE | CANTON | GA |
2776 | FAIRFIELD MEMORIAL HOSPITAL 1 | FAIRFIELD | IL |
2777 | HARRISON COUNTY HOSPITAL | CORYDON | IN |
2778 | WINCHESTER MEDICAL CENTER | WINCHESTER | VA |
2779 | MCLAREN PORT HURON | PORT HURON | MI |
2780 | PROVIDENCE SAINT JOHN’S HEALTH CENTER | SANTA MONICA | CA |
2781 | BEAUMONT HOSPITAL, TROY | TROY | MI |
2782 | CHI MEMORIAL HOSPITAL- GEORGIA | FORT OGLETHORPE | GA |
2783 | HOLY REDEEMER HOSPITAL AND MEDICAL CENTER | MEADOWBROOK | PA |
2784 | HENRY FORD WYANDOTTE HOSPITAL | WYANDOTTE | MI |
2785 | WITHAM HEALTH SERVICES | LEBANON | IN |
2786 | VALLEY HOSPITAL | RIDGEWOOD | NJ |
2787 | ST MARY MEDICAL CENTER INC | HOBART | IN |
2788 | SUTTER SANTA ROSA REGIONAL HOSPITAL | SANTA ROSA | CA |
2789 | PROVIDENCE QUEEN OF THE VALLEY MEDICAL CENTER | NAPA | CA |
2790 | ST FRANCIS HOSPITAL – THE HEART CENTER | ROSLYN | NY |
2791 | EISENHOWER MEDICAL CENTER | RANCHO MIRAGE | CA |
2792 | CHI HEALTH MISSOURI VALLEY | MISSOURI VALLEY | IA |
2793 | MORRISTOWN MEDICAL CENTER | MORRISTOWN | NJ |
2794 | COMMUNITY HOSPITAL | MUNSTER | IN |
2795 | PROVIDENCE SANTA ROSA MEMORIAL HOSPITAL | SANTA ROSA | CA |
2796 | ST. GEORGE REGIONAL HOSPITAL | ST GEORGE | UT |
2797 | ST BERNARD PARISH HOSPITAL | CHALMETTE | LA |
2798 | UH GEAUGA MEDICAL CENTER | CHARDON | OH |
2799 | HANCOCK REGIONAL HOSPITAL | GREENFIELD | IN |
2800 | BAYLOR SCOTT & WHITE MEDICAL CENTER – MARBLE FALLS | MARBLE FALLS | TX |
2801 | ANDERSON HOSPITAL | MARYVILLE | IL |
2802 | HACKENSACK MERIDIAN HEALTH PASCACK VALLEY MEDICAL | WESTWOOD | NJ |
2803 | JERSEY COMMUNITY HOSPITAL | JERSEYVILLE | IL |
2804 | ADVENTIST HEALTH ST HELENA | SAINT HELENA | CA |
2805 | FRANCISCAN HEALTH CROWN POINT | CROWN POINT | IN |
2806 | MAIN LINE HEALTH – BRYN MAWR HOSPITAL | BRYN MAWR | PA |
2807 | ST JOSEPH’S HOSPITAL | HIGHLAND | IL |
2808 | OSF SAINT ANTHONY’S HEALTH CENTER | ALTON | IL |
2809 | MARIN GENERAL HOSPITAL | GREENBRAE | CA |
2810 | ALTON MEMORIAL HOSPITAL | ALTON | IL |
2811 | THE OUTER BANKS HOSPITAL, INC | NAGS HEAD | NC |
2812 | NORTHWEST HEALTH – PORTER | VALPARAISO | IN |
2813 | MARINERS HOSPITAL | TAVERNIER | FL |
2814 | GATEWAY REGIONAL MEDICAL CENTER | GRANITE CITY | IL |
These are the most racially inclusive hospitals in each state (ranked #1 in their state) according to the 2022 Lown Institute Hospitals Index for Social Responsibility.
STATE | HOSPITAL | CITY |
ALASKA | N/A* | N/A |
ALABAMA | HALE COUNTY HOSPITAL | GREENSBORO |
ARKANSAS | JEFFERSON REGIONAL MEDICAL CENTER | PINE BLUFF |
ARIZONA | BANNER-UNIVERSITY MEDICAL CENTER SOUTH CAMPUS | TUCSON |
CALIFORNIA | FAIRCHILD MEDICAL CENTER | YREKA |
COLORADO | PAGOSA SPRINGS MEDICAL CENTER | PAGOSA SPRINGS |
CONNECTICUT | LAWRENCE & MEMORIAL HOSPITAL | NEW LONDON |
DC | MEDSTAR WASHINGTON HOSPITAL CENTER | WASHINGTON |
DELAWARE | BAYHEALTH HOSPITAL, KENT CAMPUS | DOVER |
FLORIDA | LAKESIDE MEDICAL CENTER | BELLE GLADE |
GEORGIA | GRADY MEMORIAL HOSPITAL | ATLANTA |
HAWAII | KAUAI VETERANS MEMORIAL HOSPITAL | WAIMEA |
IOWA | MERCYONE SIOUXLAND MEDICAL CENTER | SIOUX CITY |
IDAHO | WEST VALLEY MEDICAL CENTER | CALDWELL |
ILLINOIS | JOHN H STROGER JR HOSPITAL | CHICAGO |
INDIANA | METHODIST HOSPITALS INC | GARY |
KANSAS | HIAWATHA COMMUNITY HOSPITAL | HIAWATHA |
KENTUCKY | JEWISH HOSPITAL & ST MARY’S HEALTHCARE | LOUISVILLE |
LOUISIANA | NEW ORLEANS EAST HOSPITAL | NEW ORLEANS |
MASSACHUSETTS | BOSTON MEDICAL CENTER | BOSTON |
MARYLAND | UNIVERSITY OF MD MEDICAL CENTER MIDTOWN CAMPUS | BALTIMORE |
MAINE | CALAIS REGIONAL HOSPITAL | CALAIS |
MICHIGAN | SINAI-GRACE HOSPITAL | DETROIT |
MINNESOTA | HENNEPIN COUNTY MEDICAL CENTER | MINNEAPOLIS |
MISSOURI | TRUMAN MEDICAL CENTER HOSPITAL HILL | KANSAS CITY |
MISSISSIPPI | SCOTT REGIONAL HOSPITAL CAH | MORTON |
MONTANA | NORTHERN MONTANA HOSPITAL | HAVRE |
NORTH CAROLINA | ATRIUM HEALTH UNIVERSITY CITY | CHARLOTTE |
NORTH DAKOTA | GARRISON MEMORIAL HOSPITAL | GARRISON |
NEBRASKA | CHI HEALTH IMMANUEL | OMAHA |
NEW HAMPSHIRE | MONADNOCK COMMUNITY HOSPITAL | PETERBOROUGH |
NEW JERSEY | CAPITAL HEALTH REGIONAL MEDICAL CENTER | TRENTON |
NEW MEXICO | MINERS’ COLFAX MEDICAL CENTER | RATON |
NEVADA | NORTH VISTA HOSPITAL | NORTH LAS VEGAS |
NEW YORK | METROPOLITAN HOSPITAL CENTER | NEW YORK |
OHIO | GRANT MEDICAL CENTER | COLUMBUS |
OKLAHOMA | CHOCTAW MEMORIAL HOSPITAL | HUGO |
OREGON | ST CHARLES MADRAS | MADRAS |
PENNSYLVANIA | ALBERT EINSTEIN MEDICAL CENTER | PHILADELPHIA |
RHODE ISLAND | ROGER WILLIAMS MEDICAL CENTER | PROVIDENCE |
SOUTH CAROLINA | TRMC OF ORANGEBURG & CALHOUN | ORANGEBURG |
SOUTH DAKOTA | MONUMENT HEALTH RAPID CITY HOSPITAL | RAPID CITY |
TENNESSEE | METRO NASHVILLE GENERAL HOSPITAL | NASHVILLE |
TEXAS | METHODIST DALLAS MEDICAL CENTER | DALLAS |
UTAH | JORDAN VALLEY MEDICAL CENTER | WEST JORDAN |
VIRGINIA | SOUTHSIDE REGIONAL MEDICAL CENTER | PETERSBURG |
VERMONT | NORTH COUNTRY HOSPITAL AND HEALTH CENTER | NEWPORT |
WASHINGTON | ASTRIA TOPPENISH HOSPITAL | TOPPENISH |
WISCONSIN | THEDACARE MEDICAL CENTER – SHAWANO | SHAWANO |
WEST VIRGINIA | POTOMAC VALLEY HOSPITAL | KEYSER |
WYOMING | SAGEWEST HEALTH CARE | RIVERTON |
*Hospitals with racially homogenous community areas were not given a ranking for racial inclusivity. Only one hospital in Alaska was able to be ranked for this metric.
The following table shows how the twenty U.S. News Honor Roll hospitals performed on the Lown Institute’s racial inclusivity metric.
US News rank | Name | City | State | Lown racial inclusivity rank |
1 | MAYO CLINIC HOSPITAL ROCHESTER | ROCHESTER | MN | n/a* |
2 | CEDARS-SINAI MEDICAL CENTER | LOS ANGELES | CA | 2625 |
3 | NYU LANGONE HOSPITALS | NEW YORK | NY | 2608 |
4 | CLEVELAND CLINIC | CLEVELAND | OH | 322 |
5 (tie) | JOHNS HOPKINS HOSPITAL | BALTIMORE | MD | 394 |
5 (tie) | UCLA MEDICAL CENTER | LOS ANGELES | CA | 2516 |
7 | NEW YORK-PRESBYTERIAN HOSPITAL | NEW YORK | NY | 2127 |
8 | MASSACHUSETTS GENERAL HOSPITAL | BOSTON | MA | 615 |
9 | NORTHWESTERN MEMORIAL HOSPITAL | CHICAGO | IL | 1875 |
10 | STANFORD HEALTH CARE | STANFORD | CA | 2076 |
11 | BARNES JEWISH HOSPITAL | ST. LOUIS | MO | 184 |
12 | UCSF HEALTH – UCSF MEDICAL CENTER | SAN FRANCISCO | CA | 395 |
13 | HOSPITAL OF UNIV OF PENNSYLVANIA | PHILADELPHIA | PA | 893 |
14 | BRIGHAM AND WOMEN’S HOSPITAL | BOSTON | MA | 380 |
15 | HOUSTON METHODIST HOSPITAL | HOUSTON | TX | 1778 |
16 | MOUNT SINAI HOSPITAL | NEW YORK | NY | 1859 |
17 | UNIVERSITY OF MICHIGAN MEDICINE | ANN ARBOR | MI | 2451 |
18 | MAYO CLINIC | PHOENIX | AZ | 2273 |
19 | VANDERBILT UNIVERSITY MEDICAL CENTER | NASHVILLE | TN | 793 |
20 | RUSH UNIVERSITY MEDICAL CENTER | CHICAGO | IL | 221 |
* The Mayo Clinic did not receive a ranking because it had a racially homogenous community areas.
The 2022 Lown Institute Hospitals Index racial inclusivity metric measures how well more than 2,800 US hospitals serve people of color in their surrounding community. To create this metric, we used Medicare claims and the U.S. Census Bureau’s American Community Survey from 2020.
Each hospital’s racial inclusivity score reflects how well the demographics of the hospital’s “community area” (containing people who the hospital could serve) compare to the demographics of the patient population (who the hospital does serve). The community area is determined using the zip codes from which a hospital’s Medicare patients come and includes a travel time adjustment.
We used Census data to determine the proportions of the following racial/ethnic groups in both the hospital patient zip codes and and community area zip codes in the 65+ population: American Indian or Alaska Native, Asian, Black or African American, Hispanic or Latino, Native Hawaiian and other Pacific Islander, Other, Two or more races, and White (not Hispanic or Latino). Demographics from zip codes closer to the hospital were weighted more heavily than zip codes farther away. Hospitals received higher scores if they had higher patient counts from zip codes with greater proportions of non-white patients compared to their community area. Hospitals with racially homogenous community areas were not given a ranking for racial inclusivity.
Media inquiries should be directed to Aaron Toleos, vice president of communications for the Lown Institute, at atoleos@lowninstitute.org.