A media embargo is in effect on the contents of this page until 12:01 AM ET on June 23, 2026.
LAUNCH EVENT: Join us on June 23rd at 1:00 PM ET for a special Zoom event as we unveil the top-performing hospitals on the 2026 Lown Hospitals Index for Social Responsibility.
The Lown Institute Hospitals Index is the first to measure Social Responsibility for hospitals and hospital systems nationwide. The Index evaluates hospitals on over 50 metrics across categories of health equity, value, and outcomes.
Press Release | Media inquiries should be directed to Aaron Toleos at atoleos@lowninstitute.org.
Out of 2,718 acute care hospitals, 123 achieved “A”s on equity, value, and outcomes, earning a place on the 2026 Lown Index Honor Roll. The number one hospital this year, Methodist Medical Center, has been on the Honor Roll five times. Joining them as five-time winners are Baystate Wing Hospital in MA, Covenant Health Fort Loudoun in TN, and Fort Sanders Regional Medical Center in TN.
| Rank | Hospital | City | State | Years on Honor Roll |
| 1 | Methodist Medical Center | Oak Ridge | TN | 5 |
| 2 | Stillwater Medical Center | Stillwater | OK | 3 |
| 3 | University Health | San Antonio | TX | 1 |
| 4 | Saint Francis Hospital Muskogee | Muskogee | OK | 3 |
| 5 | Adventist Health Portland | Portland | OR | 3 |
| 6 | Christian Hospital | Saint Louis | MO | 2 |
| 7 | LewisGale Hospital Alleghany | Low Moor | VA | 1 |
| 8 | St. Luke’s Hospital – Easton Campus | Easton | PA | 3 |
| 9 | Frick Hospital | Mount Pleasant | PA | 4 |
| 10 | Sentara RMH Medical Center | Harrisonburg | VA | 3 |
| 11 | York Hospital | York | ME | 2 |
| 12 | UCHealth Poudre Valley Hospital | Fort Collins | CO | 3 |
| 13 | Saint Mary of Nazareth Hospital | Chicago | IL | 1 |
| 14 | Memorial Hospital Pembroke | Pembroke Pines | FL | 1 |
| 15 | Bellevue Medical Center | Bellevue | NE | 3 |
| 16 | St. Luke’s Hospital – Upper Bucks Campus | Quakertown | PA | 3 |
| 17 | Sharon Hospital | Sharon | CT | 3 |
| 18 | UCHealth Medical Center of the Rockies | Loveland | CO | 4 |
| 19 | Temple University Hospital – Main Campus | Philadelphia | PA | 3 |
| 20 | St. Luke’s Hospital – Miners Campus | Coaldale | PA | 3 |
| 21 | Baystate Wing Hospital | Palmer | MA | 5 |
| 22 | Parkview DeKalb Hospital | Auburn | IN | 1 |
| 23 | Olmsted Medical Center | Rochester | MN | 3 |
| 24 | Covenant Health Fort Loudoun | Lenoir City | TN | 5 |
| 25 | Presbyterian Espanola Hospital | Espanola | NM | 1 |
| 26 | St. Luke’s University Hospital – Bethlehem Campus | Bethlehem | PA | 4 |
| 27 | Progress West Hospital | Ofallon | MO | 4 |
| 28 | Riverside University Health System Medical Center | Moreno Valley | CA | 4 |
| 29 | New York-Presbyterian Queens | Flushing | NY | 3 |
| 30 | St. Elizabeth Community Hospital | Red Bluff | CA | 2 |
| 31 | Inspira Medical Center Vineland | Vineland | NJ | 2 |
| 32 | Dell Seton Medical Center at the University of Texas | Austin | TX | 3 |
| 33 | The University of Kansas Hospital – Bell Hospital Tower | Kansas City | KS | 2 |
| 34 | MedStar Union Memorial Hospital | Baltimore | MD | 1 |
| 35 | WakeMed Raleigh Campus | Raleigh | NC | 3 |
| 36 | CPMC Mission Bernal Campus & Orthopedic Institute | San Francisco | CA | 3 |
| 37 | Sentara Albemarle Medical Center | Elizabeth City | NC | 3 |
| 38 | Fort Sanders Regional Medical Center | Knoxville | TN | 5 |
| 39 | Saint Francis Hospital South | Tulsa | OK | 3 |
| 40 | CHRISTUS Santa Rosa Hospital – San Marcos | San Marcos | TX | 3 |
| 41 | John H. Stroger, Jr. Hospital Of Cook County | Chicago | IL | 1 |
| 42 | Alta Bates Summit Medical Center | Summit Campus | Oakland | CA | 4 |
| 43 | St. Mary’s General Hospital | Passaic | NJ | 4 |
| 44 | Lee Memorial Hospital | Fort Myers | FL | 4 |
| 45 | Stafford Hospital | Stafford | VA | 1 |
| 46 | Saint Francis Hospital | Wilmington | DE | 3 |
| 47 | Grand View Hospital | Sellersville | PA | 2 |
| 48 | South Pointe Hospital | Warrensville Heights | OH | 3 |
| 49 | Presbyterian Santa Fe Medical Center | Santa Fe | NM | 4 |
| 50 | St. Luke’s Hospital – Warren Campus | Phillipsburg | NJ | 3 |
| 51 | UF Health Jacksonville | Jacksonville | FL | 2 |
| 52 | UCHealth Grandview Hospital | Colorado Springs | CO | 1 |
| 53 | Sherman Oaks Hospital | Sherman Oaks | CA | 1 |
| 54 | St. Clare Hospital | Lakewood | WA | 3 |
| 55 | Mount Sinai Morningside-West | New York | NY | 2 |
| 56 | Nebraska Medical Center | Omaha | NE | 3 |
| 57 | Saint Clare’s Denville Hospital | Denville | NJ | 1 |
| 58 | Roxborough Memorial Hospital | Philadelphia | PA | 3 |
| 59 | Penn State Health Lancaster Medical Center | Lancaster | PA | 1 |
| 60 | TriStar StoneCrest Medical Center | Smyrna | TN | 4 |
| 61 | Methodist Dallas Medical Center | Dallas | TX | 1 |
| 62 | Salem Hospital | Salem | MA | 1 |
| 63 | Sentara Martha Jefferson Hospital | Charlottesville | VA | 1 |
| 64 | UT Health Henderson | Henderson | TX | 1 |
| 65 | Ascension Seton Southwest | Austin | TX | 2 |
| 66 | Billings Clinic | Billings | MT | 1 |
| 67 | Mary Washington Hospital | Fredericksburg | VA | 1 |
| 68 | Mather Hospital | Port Jefferson | NY | 2 |
| 69 | The Johns Hopkins Hospital | Baltimore | MD | 1 |
| 70 | Baylor University Medical Center | Dallas | TX | 2 |
| 71 | Sonoma Valley Hospital | Sonoma | CA | 3 |
| 72 | Peconic Bay Medical Center | Riverhead | NY | 3 |
| 73 | Banner Goldfield Medical Center | Apache Junction | AZ | 3 |
| 74 | Sanford Bemidji Medical Center | Bemidji | MN | 1 |
| 75 | Prisma Health Greer Memorial Hospital | Spartanburg | SC | 3 |
| 76 | Franciscan Health Lafayette East | Lafayette | IN | 2 |
| 77 | Hackettstown Medical Center | Hackettstown | NJ | 1 |
| 78 | MedStar Washington Hospital Center | Washington | DC | 4 |
| 79 | Emory Hillandale Hospital | Lithonia | GA | 1 |
| 80 | Adventist Health Sonora | Sonora | CA | 2 |
| 81 | Sentara Halifax Regional Hospital | South Boston | VA | 2 |
| 82 | CommonSpirit – St. Anthony North Hospital | Westminster | CO | 3 |
| 83 | Grayling Hospital | Grayling | MI | 2 |
| 84 | Pen Bay Medical Center | Rockport | ME | 3 |
| 85 | OSF Saint Elizabeth Medical Center | Ottawa | IL | 1 |
| 86 | Saint Francis Hospital | Tulsa | OK | 2 |
| 87 | Cumberland Medical Center | Crossville | TN | 4 |
| 88 | Parkridge Medical Center | Chattanooga | TN | 2 |
| 89 | Beth Israel Deaconess Hospital – Milton | Milton | MA | 2 |
| 90 | St. Vincent Regional Hospital | Billings | MT | 3 |
| 91 | New York-Presbyterian Hudson Valley Hospital | Cortlandt Manor | NY | 2 |
| 92 | Ascension SE Wisconsin Hospital – St. Joseph Campus | Milwaukee | WI | 1 |
| 93 | HCA HealthONE Aurora | Aurora | CO | 1 |
| 94 | Ascension St. Francis Hospital | Milwaukee | WI | 1 |
| 95 | Boone Hospital Center | Columbia | MO | 3 |
| 96 | St. Luke’s Hospital – Carbon Campus | Lehighton | PA | 1 |
| 97 | RWJ University Hospital Rahway | Rahway | NJ | 1 |
| 98 | St. Mary-Corwin Hospital | Pueblo | CO | 2 |
| 99 | Prisma Health Hillcrest Hospital | Simpsonville | SC | 3 |
| 100 | Bon Secours Mary Immaculate Hospital | Newport News | VA | 1 |
| 101 | JFK University Medical Center | Edison | NJ | 3 |
| 102 | Sanford Medical Center – Bismarck | Bismarck | ND | 1 |
| 103 | CHI Health St. Elizabeth | Lincoln | NE | 2 |
| 104 | Ascension Seton Medical Center Austin | Austin | TX | 1 |
| 105 | Platte Valley Hospital | Brighton | CO | 1 |
| 106 | The George Washington University Hospital | Washington | DC | 1 |
| 107 | Summa Health System – Akron Campus | Akron | OH | 4 |
| 108 | East Liverpool City Hospital | East Liverpool | OH | 4 |
| 109 | Chambers Memorial Hospital | Danville | AR | 1 |
| 110 | HCA Florida Osceola Hospital | Kissimmee | FL | 3 |
| 111 | Swedish Edmonds Campus | Edmonds | WA | 1 |
| 112 | Waterbury Hospital | Waterbury | CT | 3 |
| 113 | Newton Medical Center | Newton | NJ | 1 |
| 114 | The Mount Sinai Hospital | New York | NY | 3 |
| 115 | Atrium Health University City | Charlotte | NC | 4 |
| 116 | Providence Sacred Heart Medical Center | Spokane | WA | 2 |
| 117 | UMass Memorial Health – Health Alliance – Clinton Hospital | Leominster | MA | 2 |
| 118 | HCA Houston Healthcare West | Houston | TX | 2 |
| 119 | Wellstar Cobb Medical Center | Austell | GA | 1 |
| 120 | Lawrence + Memorial Hospital | New London | CT | 2 |
| 121 | Einstein Medical Center Philadelphia | Philadelphia | PA | 2 |
| 122 | Atlanticare Regional Medical Center, Atlantic City Campus | Atlantic City | NJ | 1 |
| 123 | Lawrence General Hospital | Lawrence | MA | 4 |
A hospital may be designated as a Critical Access Hospital if it is located in a rural area a certain distance away from other hospitals, has no more than 25 inpatient beds, and fulfills other criteria as outlined by the Centers for Medicare and Medicaid Services (see more).
Out of 900 critical access hospitals, 37 achieved “A”s on equity, value, and outcomes, earning a place on the 2026 Lown Index Honor Roll. Providence St. Joseph Medical Center leads the group with four appearances on the Honor Roll. Seven other hospitals have appeared three times.
| Rank | Hospital | City | State | Years on Honor Roll |
| 1 | Platte County Memorial Hospital | Wheatland | WY | 3 |
| 2 | Baylor Scott & White Hospital Brenham | Brenham | TX | 1 |
| 3 | Western Wisconsin Health | Baldwin | WI | 3 |
| 4 | Socorro General Hospital | Socorro | NM | 1 |
| 5 | Van Buren County Hospital | Keosauqua | IA | 1 |
| 6 | Providence St. Joseph Medical Center | Polson | MT | 4 |
| 7 | Community Hospital Of Anaconda | Anaconda | MT | 1 |
| 8 | ThedaCare Medical Center – New London | New London | WI | 1 |
| 9 | St. Charles Madras | Madras | OR | 3 |
| 10 | Chatham Hospital | Siler City | NC | 2 |
| 11 | Avera St. Anthony’s Hospital | O’ Neill | NE | 3 |
| 12 | Mayo Clinic Health System – Lake City | Lake City | MN | 1 |
| 13 | OSF Saint Paul Medical Center | Mendota | IL | 1 |
| 14 | CentraCare – Long Prairie Hospital | Long Prairie | MN | 2 |
| 15 | Marshall Medical Center | Lewisburg | TN | 3 |
| 16 | Garfield Memorial Hospital | Panguitch | UT | 1 |
| 17 | United General Medical Center | Sedro Woolley | WA | 1 |
| 18 | Nor-Lea Hospital | Lovington | NM | 2 |
| 19 | John C. Fremont Healthcare District | Mariposa | CA | 2 |
| 20 | The Memorial Hospital | Craig | CO | 1 |
| 21 | Windom Area Health | Windom | MN | 1 |
| 22 | Van Diest Medical Center | Webster City | IA | 1 |
| 23 | MaineHealth Lincoln Hospital | Damariscotta | ME | 1 |
| 24 | Aultman Orrville Hospital | Orrville | OH | 2 |
| 25 | Central Montana Medical Center | Lewistown | MT | 1 |
| 26 | Wayne County Hospital | Corydon | IA | 2 |
| 27 | IU Health Frankfort Hospital | Frankfort | IN | 1 |
| 28 | Davis County Hospital | Bloomfield | IA | 1 |
| 29 | Cogdell Memorial Hospital | Snyder | TX | 1 |
| 30 | IU Health Paoli Hospital | Paoli | IN | 2 |
| 31 | Ridgecrest Regional Hospital | Ridgecrest | CA | 1 |
| 32 | ThedaCare Medical Center – Berlin | Berlin | WI | 1 |
| 33 | Penn Highlands Elk | Saint Marys | PA | 3 |
| 34 | Baptist Memorial Hospital – Leake | Carthage | MS | 1 |
| 35 | Holy Rosary Healthcare | Miles City | MT | 3 |
| 36 | CHI St. Alexius Health Williston Medical Center | Williston | ND | 2 |
| 37 | CHI St. Alexius Health Dickinson Medical Center | Dickinson | ND | 1 |
The following hospital systems earned “A” grades in equity, value, and outcomes, earning a place on the 2026 Lown Index Honor Roll. The state(s) column indicates where the system operates hospitals.
| Rank | System | State(s) | # Hospitals in System |
| 1 | The Ohio State University Wexner Medical Center | OH | 4 |
| 2 | Temple Health | PA | 2 |
| 3 | Lee Health | FL | 3 |
| 4 | Nebraska Medicine | NE | 2 |
| 5 | St. Lukes University Health Network | NJ, PA | 10 |
| 6 | Emory Healthcare | GA | 7 |
| 7 | Covenant Health | TN | 9 |
| 8 | Johns Hopkins Health System | DC, MD | 5 |
| 9 | Saint Francis Health System | OK | 4 |
| 10 | Mount Sinai Health System | NY | 3 |
| 11 | Riverside Health System | VA | 4 |
Only two U.S. News Honor Roll hospitals earned spots on the 2026 Lown Index Honor Roll: The Johns Hopkins Hospital in Baltimore, MD, and The Mount Sinai Hospital in New York City, NY. Many of these hospitals struggle to perform well in the equity category.
| Name | State | Social Responsibility | Outcomes | Value | Equity |
| Mayo Clinic Hospital, Phoenix | AZ | B | A | A | D |
| Ronald Reagan UCLA Medical Center | CA | B | A | A | C |
| Stanford Hospital | CA | B | A | A | D |
| UCSF Helen Diller Medical Center at Parnassus Heights | CA | A | A | A | B |
| Cedars-Sinai Medical Center | CA | B | A | A | D |
| AdventHealth Orlando | FL | A | A | B | B |
| Rush University Medical Center | IL | A | A | A | B |
| Northwestern Memorial Hospital | IL | B | A | A | D |
| The Johns Hopkins Hospital | MD | A | A | A | A |
| Massachusetts General Hospital | MA | B | A | A | C |
| Brigham and Women’s Hospital | MA | B | A | A | C |
| University of Michigan Health System | MI | B | A | A | C |
| Mayo Clinic Hospital, Saint Marys Campus | MN | B | A | A | C |
| Hackensack University Medical Center | NJ | B | A | A | C |
| The Mount Sinai Hospital | NY | A | A | A | A |
| New York-Presbyterian Hospital | NY | B | A | A | C |
| Tisch Hospital | NY | B | A | A | C |
| Cleveland Clinic Main Campus | OH | B | A | A | C |
| Hospital of the University of Pennsylvania | PA | A | A | A | B |
| Houston Methodist Hospital | TX | B | A | B | C |
These are the most socially responsible acute care hospitals in each state, along with their overall ranking.
| State | Name | City | National Rank |
| AK | Bartlett Regional Hospital | Juneau | 530 |
| AL | Medical West | Bessemer | 572 |
| AR | Chambers Memorial Hospital | Danville | 109 |
| AZ | Banner Goldfield Medical Center | Apache Junction | 73 |
| CA | Riverside University Health System Medical Center | Moreno Valley | 28 |
| CO | UCHealth Poudre Valley Hospital | Fort Collins | 12 |
| CT | Sharon Hospital | Sharon | 17 |
| DC | MedStar Washington Hospital Center | Washington | 78 |
| DE | Saint Francis Hospital | Wilmington | 46 |
| FL | Memorial Hospital Pembroke | Pembroke Pines | 14 |
| GA | Emory Hillandale Hospital | Lithonia | 79 |
| HI | Hilo Medical Center | Hilo | 284 |
| IA | UnityPoint Health – Trinity Regional Medical Center | Fort Dodge | 226 |
| ID | West Valley Medical Center | Caldwell | 125 |
| IL | Saint Mary of Nazareth Hospital | Chicago | 13 |
| IN | Parkview DeKalb Hospital | Auburn | 22 |
| KS | The University of Kansas Hospital – Bell Hospital Tower | Kansas City | 33 |
| KY | UK Albert B. Chandler Hospital | Lexington | 157 |
| LA | Ochsner Medical Center – Baton Rouge | Baton Rouge | 201 |
| MA | Baystate Wing Hospital | Palmer | 21 |
| MD | MedStar Union Memorial Hospital | Baltimore | 34 |
| ME | York Hospital | York | 11 |
| MI | Grayling Hospital | Grayling | 83 |
| MN | Olmsted Medical Center | Rochester | 23 |
| MO | Christian Hospital | Saint Louis | 6 |
| MS | Baptist Memorial Hospital – DeSoto | Southaven | 166 |
| MT | Billings Clinic | Billings | 66 |
| NC | WakeMed Raleigh Campus | Raleigh | 35 |
| ND | Sanford Medical Center – Bismarck | Bismarck | 102 |
| NE | Bellevue Medical Center | Bellevue | 15 |
| NH | Cheshire Medical Center | Keene | 452 |
| NJ | Inspira Medical Center Vineland | Vineland | 31 |
| NM | Presbyterian Espanola Hospital | Espanola | 25 |
| NV | Saint Mary’s Regional Medical Center | Reno | 135 |
| NY | New York-Presbyterian Queens | Flushing | 29 |
| OH | South Pointe Hospital | Warrensville Heights | 48 |
| OK | Stillwater Medical Center | Stillwater | 2 |
| OR | Adventist Health Portland | Portland | 5 |
| PA | St. Luke’s Hospital – Easton Campus | Easton | 8 |
| RI | Roger Williams Medical Center | Providence | 212 |
| SC | Prisma Health Greer Memorial Hospital | Spartanburg | 75 |
| SD | Avera St. Mary’s Hospital | Pierre | 176 |
| TN | Methodist Medical Center | Oak Ridge | 1 |
| TX | University Health | San Antonio | 3 |
| UT | Mountain West Medical Center | Tooele | 316 |
| VA | LewisGale Hospital Alleghany | Low Moor | 7 |
| VT | Central Vermont Medical Center | Barre | 938 |
| WA | St. Clare Hospital | Lakewood | 54 |
| WI | Ascension SE Wisconsin Hospital – St. Joseph Campus | Milwaukee | 92 |
| WV | CAMC Greenbrier Valley Medical Center | Ronceverte | 629 |
| WY | Saint John’s Health | Jackson | 967 |
The Lown Hospitals Index measures hospital social responsibility as a composite of more than 50 metrics across health equity, value of care, and patient outcomes. Hospitals with “A” grades on each of the three major categories achieve honor roll designation. The Lown Index uses publicly available data from traditional Medicare and Medicare Advantage claims; Centers for Medicare and Medicaid Services datasets on patient safety, patient experience, and hospital costs; Internal Revenue Service Form 990; and other sources. See our full methodology page for more information.
Media inquiries should be directed to Aaron Toleos, vice president of communications for the Lown Institute, at atoleos@lowninstitute.org.